Scorecard

Hole   Metres   Par Index Hole   Metres   Par Index
1 396 378 353 4 3 10 471 459 408 5 8
2 166 159 126 3 12 11 375 370 320 4 5
3 381 375 342 4 4 12 157 150 128 3 17
4 470 440 368 5 18 13 359 353 303 4 13
5 341 335 278 4 10 14 162 155 122 3 9
6 403 398 347 4 1 15 358 352 279 4 11
7 344 337 269 4 6 16 376 370 319 4 2
8 162 153 108 3 16 17 363 358 315 4 7
9 480 474 402 5 14 18 457 440 364 5 15
Out 3143 3049 2593 36   In 3,078 3007 2,554 36  
            Total 6,221 6,056 5,147 72  
 
S.S.S. 73
S.S.S. 72
S.S.S. 72